Welcome to Weather Dashboard
✓
Loading weather data...
Weekly Max
33°C
2025-06-09 at 21:00
Weekly Min
16°C
2025-06-05 at 06:00
Weekly Avg
24°C
Tomorrow's Avg
22°C
| Date | Time | Temp (°C) | Humidity (%) | Wind Speed (m/s) | Wind Direction | Visibility (m) | Pressure (hPa) | Condition | Description |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-05 | 06:00 | 16°C | 84% | 2.28 m/s | 240° | 10000 m | 1012 hPa | clear sky | ![]() |
| 2025-06-05 | 09:00 | 16°C | 81% | 1.9 m/s | 244° | 10000 m | 1012 hPa | clear sky | ![]() |
| 2025-06-05 | 12:00 | 16°C | 79% | 1.45 m/s | 245° | 10000 m | 1011 hPa | clear sky | ![]() |
| 2025-06-05 | 15:00 | 18°C | 68% | 1.71 m/s | 226° | 10000 m | 1012 hPa | clear sky | ![]() |
| 2025-06-05 | 18:00 | 23°C | 49% | 3.2 m/s | 232° | 10000 m | 1012 hPa | clear sky | ![]() |
| 2025-06-05 | 21:00 | 26°C | 39% | 4.61 m/s | 234° | 10000 m | 1011 hPa | clear sky | ![]() |
| 2025-06-06 | 00:00 | 26°C | 39% | 5.06 m/s | 231° | 10000 m | 1010 hPa | clear sky | ![]() |
| 2025-06-06 | 03:00 | 21°C | 56% | 3.78 m/s | 239° | 10000 m | 1011 hPa | clear sky | ![]() |
| 2025-06-06 | 06:00 | 19°C | 65% | 2.64 m/s | 245° | 10000 m | 1012 hPa | clear sky | ![]() |
| 2025-06-06 | 09:00 | 18°C | 71% | 1.64 m/s | 252° | 10000 m | 1012 hPa | clear sky | ![]() |
| 2025-06-06 | 12:00 | 17°C | 74% | 1.37 m/s | 251° | 10000 m | 1012 hPa | clear sky | ![]() |
| 2025-06-06 | 15:00 | 19°C | 64% | 1.44 m/s | 233° | 10000 m | 1013 hPa | clear sky | ![]() |
| 2025-06-06 | 18:00 | 25°C | 42% | 3.14 m/s | 232° | 10000 m | 1012 hPa | clear sky | ![]() |
| 2025-06-06 | 21:00 | 29°C | 33% | 4.91 m/s | 236° | 10000 m | 1011 hPa | clear sky | ![]() |
| 2025-06-07 | 00:00 | 28°C | 35% | 5.1 m/s | 238° | 10000 m | 1011 hPa | clear sky | ![]() |
| 2025-06-07 | 03:00 | 23°C | 49% | 3.43 m/s | 241° | 10000 m | 1012 hPa | clear sky | ![]() |
| 2025-06-07 | 06:00 | 20°C | 59% | 2.41 m/s | 248° | 10000 m | 1014 hPa | clear sky | ![]() |
| 2025-06-07 | 09:00 | 19°C | 64% | 1.54 m/s | 246° | 10000 m | 1014 hPa | clear sky | ![]() |
| 2025-06-07 | 12:00 | 18°C | 66% | 1.22 m/s | 253° | 10000 m | 1013 hPa | clear sky | ![]() |
| 2025-06-07 | 15:00 | 21°C | 56% | 1.45 m/s | 226° | 10000 m | 1014 hPa | clear sky | ![]() |
| 2025-06-07 | 18:00 | 27°C | 36% | 2.98 m/s | 234° | 10000 m | 1014 hPa | clear sky | ![]() |
| 2025-06-07 | 21:00 | 31°C | 27% | 4.97 m/s | 237° | 10000 m | 1013 hPa | clear sky | ![]() |
| 2025-06-08 | 00:00 | 30°C | 28% | 5.12 m/s | 236° | 10000 m | 1012 hPa | clear sky | ![]() |
| 2025-06-08 | 03:00 | 25°C | 41% | 3.22 m/s | 240° | 10000 m | 1013 hPa | clear sky | ![]() |
| 2025-06-08 | 06:00 | 23°C | 48% | 1.65 m/s | 252° | 10000 m | 1014 hPa | clear sky | ![]() |
| 2025-06-08 | 09:00 | 21°C | 54% | 1.56 m/s | 253° | 10000 m | 1014 hPa | clear sky | ![]() |
| 2025-06-08 | 12:00 | 20°C | 56% | 1.09 m/s | 266° | 10000 m | 1013 hPa | clear sky | ![]() |
| 2025-06-08 | 15:00 | 23°C | 48% | 1.22 m/s | 234° | 10000 m | 1014 hPa | clear sky | ![]() |
| 2025-06-08 | 18:00 | 29°C | 31% | 2.87 m/s | 231° | 10000 m | 1012 hPa | clear sky | ![]() |
| 2025-06-08 | 21:00 | 32°C | 25% | 4.43 m/s | 235° | 10000 m | 1011 hPa | clear sky | ![]() |
| 2025-06-09 | 00:00 | 31°C | 27% | 5.29 m/s | 233° | 10000 m | 1010 hPa | clear sky | ![]() |
| 2025-06-09 | 03:00 | 26°C | 40% | 2.81 m/s | 242° | 10000 m | 1010 hPa | clear sky | ![]() |
| 2025-06-09 | 06:00 | 24°C | 46% | 1.71 m/s | 255° | 10000 m | 1011 hPa | clear sky | ![]() |
| 2025-06-09 | 09:00 | 22°C | 51% | 0.99 m/s | 263° | 10000 m | 1010 hPa | clear sky | ![]() |
| 2025-06-09 | 12:00 | 21°C | 55% | 1 m/s | 269° | 10000 m | 1010 hPa | clear sky | ![]() |
| 2025-06-09 | 15:00 | 24°C | 46% | 1.34 m/s | 239° | 10000 m | 1010 hPa | clear sky | ![]() |
| 2025-06-09 | 18:00 | 30°C | 30% | 2.52 m/s | 232° | 10000 m | 1010 hPa | clear sky | ![]() |
| 2025-06-09 | 21:00 | 33°C | 24% | 5 m/s | 241° | 10000 m | 1008 hPa | clear sky | ![]() |
| 2025-06-10 | 00:00 | 31°C | 29% | 4.98 m/s | 241° | 10000 m | 1008 hPa | clear sky | ![]() |
| 2025-06-10 | 03:00 | 27°C | 38% | 2.43 m/s | 238° | 10000 m | 1009 hPa | clear sky | ![]() |

